The LamiFlow series laminar flow cabinets offer safety, intelligence and value to users. The cabinet is energy efficient and provides excellent product protection from contamination.
The LamiFlow series laminar flow cabinets offer safety, intelligence and value to users. The cabinet is energy efficient and provides excellent product protection from contamination.
WiseFlow operating system
- Touch screen, real-time display of temperature, humidity, UV lamp & filter working hours
- Intelligent constant airflow control system
- Visible and audible alarm
- Timing function for unit and UV lamp
- Password protection prevents unauthorized access
![]()
| Model | LF-H3 | LF-H4 | LF-H5 | LF-H6 | ||
| Airflow | AirfIow pattern | Horizontal | Horizontal | Horizontal | Horizontal | |
| Velocity | Adjustable from 0.25m/s-0.35m/s | |||||
| Dimensions & weight | Nominal size | feet/mm | 3 feet | 4 feet | 5 feet | 6 feet |
| ExternaI with support stand (W x D x H) | mm | 1100×750×1870 | 1400×750×1870 | 1700×750×1870 | 1900×750×1870 | |
| ExternaI without support stand (W x D x H) | mm | 1100×750×1065 | 1400×750×1065 | 1700×750×1065 | 1900×750×1065 | |
| InternaI (W x D x H) | mm | 1000×520×720 | 1300×520×720 | 1600×520×720 | 1800×520×720 | |
| UsabIe working area | m2 | 0.52 | 0.68 | 0.83 | 0.94 | |
| Net weight | kg | 115 | 135 | 160 | 180 | |
| Control | Display & control | 4.3'' Touch Screen | ||||
| Ambient temperature display | ● | ● | ● | ● | ||
| Ambient humidity display | ● | ● | ● | ● | ||
| UV lamp working time display | ● | ● | ● | ● | ||
| Filter working time display | ● | ● | ● | ● | ||
| Filter life indicator | ● | ● | ● | ● | ||
| Smart constant airflow | ● | ● | ● | ● | ||
| Cabinet ON/OFF timer | ● | ● | ● | ● | ||
| UV timer | ● | ● | ● | ● | ||
| Password protection | ● | ● | ● | ● | ||
| RS485 port | ● | ● | ● | ● | ||
| Alarm | AIarm type | Visible and audible alarm | ||||
| VeIocity abnormol | ● | ● | ● | ● | ||
| FiIter life alert | ● | ● | ● | ● | ||
| Eiectric | Power supply | 220V, 50Hz; 220V, 60Hz; 110V 60Hz | ||||
| Rated power | W | 120 | 230 | 230 | 330 | |
| Rated current | A | 1 | 2 | 2 | 3 | |
| LED lamp | W | 12×1 | 14×1 | 14×1 | 18×1 | |
| UV lamp | W | 20×1 | 30×1 | 30×1 | 40×1 | |
| CIeanIiness | Fliter | H14, ≥99.995% @0.3μm | ||||
| Prefilter | Washable Pre-filter | |||||
| CIeanIiness grade | ISO class 5 | |||||
| Concentration of descending bacteria | ≤ 0.5cfu/0.5h (φ90mm Petri dish) | |||||
| Light & Noise | IIIumination | lx | 800 | 700 | 700 | 700 |
| Noise * | dB(A) | 58 | 61 | 63 | 65 | |
| Material | Blower | DC ECM blower | ||||
| Working tray | 1.5 mm thickness SUS 304 | |||||
| Side walls | 6mm glass Anti-UV exporue | |||||
| Main body | Spraying coated steel | |||||
| Stand | Spraying coated steel, detachable | |||||
| Casters, lockable | 4 | 4 | 4 | |||
| Shipping | Packing size, plywood case (W x D x H) | mm | 1210 x 850 x 2060 | 1510 x 850 x 2060 | 1810 x 850 x 2060 | 2010 x 850 x 2060 |
| Gross weight, pIywood case | kg | 170 | 200 | 225 | 250 | |
If you have any questions or comments, please fill out the form