Advanced refrigeration system
1.Germany brand SECOP compressor
2.Single-cascade refrigeration technology
3.High-efficiency mixed refrigerant(Fluorine-free)
4.Germany brand Ebmpapst silent fans
5.Fast cooling, energy saving & more durable
6.Preserving the nutrition and taste of food for long time
Newly-developed intelligent temperature control
1.Microcomputer temperature control
2.Visible and audible alarm for high/low temperature,sensor failure etc
3.Password protection to avoid unauthorized access to controller
4.LED digital display, easy to observe
5.Compressor protection against delayed star-up and frequent activation
6.Wide voltage design
Fine materials high quality
1.Outer body is made of thickened galvanized steel,which is processed with electrostatic coating
2.Interior of chamber is made of high-quality 304 stainless steel, Anti-corrosion, anti rust and long service time
3.Honeywell Solstice CBA forming material, higher efficiency and decrease energy consumption by 10%
4.Brushed stainless steel handle
5.Integral foaming metal door, frameless design
6.Round coner cabinet, easy to clean up
7.Universal caster with brakes, easy to move
8.Newly-designed auto balance hole for air pressure, easy to open the door without waiting
| MODEL | MDF-60C102 | MDF-60C200 | MDF-60C300 | MDF-60C400 | MDF-60C500 |
| Capacity (L) | 102 | 170 | 270 | 370 | 500 |
| External WxDxH (mm) | 680x705x860 | 940x705x865 | 1150x795x900 | 1460x795x900 | 1870x790x900 |
| Internal WxDxH (mm) | 490x410x625 | 750x410x625 | 960x500x625 | 1270x500x625 | 1680x500x625 |
| Net weight (kgs) | 60 | 70 | 90 | 103 | 126 |
| Power | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz |
| 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | |
| Output (W) | 230 | 230 | 400 | 400 | 450 |
| Compressor | EMBRACO | EMBRACO | EMBRACO | SECOP | SECOP |
| Noise (dB) | 55 | 55 | 55 | 55 | 55 |
| Temperature range (℃) | -40~-60 | ||||
| Climate type | N | ||||
| Insulation (mm) | 95 | ||||
| Door lock | Y | ||||
| Air pressure hole | Y | ||||
| Inside material | PCM | ||||
| Outer material | Powder-coated galvanized steel | ||||
| Caster with brakes | Y | ||||
| Cooling type | direct cooling | ||||
| Refrigerant | mixed | ||||
| Buzzer alarm | Y | ||||
| High/low temperature | Y | ||||
| Sensor failure | Y | ||||
| Packing weight (kgs) | 68 | 85 | 110 | 130 | 155 |
| Packing WxDxH (mm) | 750x740x930 | 1000x705x1010 | 1210x765x1050 | 1520x765x1050 | 1930x765x1050 |
| Packing volumn (m3) | 0.52 | 0.71 | 0.97 | 1.22 | 1.55 |
| Loading QTY (20/40ft) | 42/96 | 34/70 | 26/56 | 18/44 | 18/36 |
If you have any questions or comments, please fill out the form