The PuriFlow series laminar flow cabinets offer safety, intelligence and value to users. The cabinet is energy efficient and provides excellent product protection from contamination.
The PuriFlow series laminar flow cabinets offer safety, intelligence and value to users. The cabinet is energy efficient and provides excellent product protection from contamination.
Performance
• Advanced ECM blower, energy efficient and lower noise
• Constant Air Volume (CAV) and Constant Pressure Apheresis System (CPAS) technology for automatic airflow compensation
• H14 HEPA filter creates ISO Class 5 cleanliness workspace
Intelligent
• Touch screen displays real-time velocity, pressure, temperature, humidity
• Dual UV-timer & UV lamp working time display
• HEPA filter working time display & filter life indicator alert
Ergonomic design
• Glass side walls creating all-round vision
• 10° sloped front for ergonomics
• SUS304 working tray for easy cleaning
• Lockable casters for convenient moving
WiseFlow operating system
• Touch screen, real-time display of temperature, humidity, UV lamp & filter working hours
• Intelligent constant airflow control system
• Visible and audible alarm
• Timing function for unit and UV lamp
• Password protection prevents unauthorized access
![]()
| Model | LF-V3 | LF-V4 | LF-V5 | LF-V6 | ||
| Airflow | AirfIow pattern | Vertical | Vertical | Vertical | Vertical | |
| Velocity | Adjustable from 0.25m/s-0.40m/s | |||||
| Dimensions & weight | Nominal size | feet/mm | 3 feet | 4 feet | 5 feet | 6 feet |
| ExternaI with support stand (W x D x H) | mm | 1100×720×1780 | 1400×720×1780 | 1700×720×1780 | 1900×720×1780 | |
| ExternaI without support stand (W x D x H) | mm | 1100×720×1095 | 1400×720×1095 | 1700×720×1095 | 1900×720×1095 | |
| InternaI (W x D x H) | mm | 1000×620×600 | 1300×620×600 | 1600×620×600 | 1800×620×600 | |
| UsabIe working area | m2 | 0.62 | 0.81 | 0.99 | 1.12 | |
| Working height of sash | mm | 190~330 | 190~330 | 190~330 | 190~330 | |
| Maximum opening height of front sash | mm | 520 | 520 | 520 | 520 | |
| Net weight | kg | 125 | 175 | 185 | 205 | |
| Control | Display & control | 4.3'' Touch Screen | ||||
| Ambient temperature display | ● | ● | ● | ● | ||
| Ambient humidity display | ● | ● | ● | ● | ||
| UV lamp working time display | ● | ● | ● | ● | ||
| Filter working time display | ● | ● | ● | ● | ||
| Filter life indicator | ● | ● | ● | ● | ||
| Smart constant airflow | ● | ● | ● | ● | ||
| Cabinet ON/OFF timer | ● | ● | ● | ● | ||
| UV timer | ● | ● | ● | ● | ||
| Password protection | ● | ● | ● | ● | ||
| RS485 port | ● | ● | ● | ● | ||
| Alarm | AIarm type | Visible and audible alarm | ||||
| VeIocity abnormol | ● | ● | ● | ● | ||
| Sash too height/low | ● | ● | ● | ● | ||
| FiIter life alert | ● | ● | ● | ● | ||
| Eiectric | Power supply | 220V, 50Hz; 220V, 60Hz; 110V 60Hz | ||||
| Rated power | W | 120 | 230 | 230 | 330 | |
| Rated current | A | 1 | 2 | 2 | 3 | |
| LED lamp | W | 12×1 | 14×1 | 14×1 | 18×1 | |
| UV lamp | W | 20×1 | 30×1 | 30×1 | 40×1 | |
| Receptacle | 2, 6A max. Total power: 1320W at 220V, 660W at 110V | |||||
| CIeanIiness | Fliter | H14, ≥99.995% @0.3μm | ||||
| Prefilter | Washable Pre-filter | |||||
| CIeanIiness grade | ISO class 5 | |||||
| Concentration of descending bacteria | ≤ 0.5cfu/0.5h (φ90mm Petri dish) | |||||
| Light & Noise | IIIumination | lx | 800 | 700 | 700 | 700 |
| Noise * | dB(A) | 55 | 55 | 55 | 58 | |
| Material | Blower | DC ECM blower | ||||
| Working tray | 1.5 mm thickness SUS 304 | |||||
| Side walls | 6mm glass Anti-UV exporue | |||||
| Main body | Spraying coated steel | |||||
| Front sash glass | Tempered glass, UV-proof, 6mm | |||||
| Stand | Spraying coated steel, detachable | |||||
| Casters, lockable | 4 | 4 | 4 | 4 | ||
| Shipping | Packing size, plywood case (W x D x H) | mm | 1210 x 820 x 1970 | 1510 x 820 x 1970 | 1810 x 820 x 1970 | 1910 x 820 x 1970 |
| Gross weight, pIywood case | kg | 190 | 220 | 250 | 270 | |
If you have any questions or comments, please fill out the form